FarmVille Seed Profit Chart
When I first started playing FarmVille on FaceBook, I wanted to figure out which seeds would produce the most profit. At first I thought that seeds that generated the most coins yielded the most profit. But, I quickly realized that I was mistaken. The way to look at profit is to determine the amount each square on your board can earn per hour. To learn how, be sure to check out these FarmVille Secrets.
For example. Even though strawberries earns 10 coins compared to eggplants, which earn 48 coins, strawberries are more profitable because they only take four hours to harvest, where eggplants take 48 hours. In other words, strawberries practically earn the same as eggplants in only 16 hours.
I know that all this may still be confusing for you, that is perfectly understandable. That said, I created this chart below to help you with purchasing the most profitable seeds. The column on the far right is called Coins Per Hour. The higher the number the more profitable the seeds are.
Keep in mind that there are times when it's not ideal to purchase seeds that yield the most profit. For example. If you're going to be at work for 10 hours, it might not be a good idea to purchase seeds that harvest in four hours. It would be a better idea to purchase seeds that harvest in ten hours or twelve.
Another thing to consider is that most of the more profitable seeds earn a lower amount of experience points. That seems to be the trade off. Also, another trade off is that most of these seeds harvest quick, meaning you'll have to stay glued constantly to your computer. Once again, use the chart below towards aiding you in making the best seed purchasing decisions in FarmVille. If you should have any questions, feel free to post a comment and I'll do my best to answer.
For example. Even though strawberries earns 10 coins compared to eggplants, which earn 48 coins, strawberries are more profitable because they only take four hours to harvest, where eggplants take 48 hours. In other words, strawberries practically earn the same as eggplants in only 16 hours.
I know that all this may still be confusing for you, that is perfectly understandable. That said, I created this chart below to help you with purchasing the most profitable seeds. The column on the far right is called Coins Per Hour. The higher the number the more profitable the seeds are.
Keep in mind that there are times when it's not ideal to purchase seeds that yield the most profit. For example. If you're going to be at work for 10 hours, it might not be a good idea to purchase seeds that harvest in four hours. It would be a better idea to purchase seeds that harvest in ten hours or twelve.
Another thing to consider is that most of the more profitable seeds earn a lower amount of experience points. That seems to be the trade off. Also, another trade off is that most of these seeds harvest quick, meaning you'll have to stay glued constantly to your computer. Once again, use the chart below towards aiding you in making the best seed purchasing decisions in FarmVille. If you should have any questions, feel free to post a comment and I'll do my best to answer.
| Seed Name | Cost W/O Plowing | Time To Grow | Exp. Points | Sell Price | Profit Earned | Coins Per Hour |
| Strawberries | 25 Coins | 4 Hours | 1 Experience Points | 35 Coins | 10 Coins | 2.5 Coins / Hour |
| Eggplant | 25 Coins | 2 Days | 2 Experience Points | 88 Coins | 48 Coins | 1 Coins / Hour |
| Wheat | 35 Coins | 3 Days | 2 Experience Points | 115 Coins | 65 Coins | 0.9 Coins / Hour |
| Soybeans | 15 Coins | 1 Day | 2 Experience Points | 63 Coins | 33 Coins | 1.375 Coins / Hour |
| Squash | 40 Coins | 2 Days | 2 Experience Points | 121 Coins | 66 Coins | 1.375 Coins / Hour |
| Pumpkins | 30 Coins | 8 Hours | 1 Experience Points | 68 Coins | 23 Coins | 2.875 Coins / Hour |
| Artichokes | 70 Coins | 4 Days | 2 Experience Points | 204 Coins | 119 Coins | 1.23 Coins / Hour |
| Rice | 45 Coins | 12 Hours | 1 Experience Points | 96 Coins | 36 Coins | 3 Coins / Hour |
| Raspberries | 20 Coins | 2 Hours | 0 Experience Points | 46 Coins | 11 Coins | 5.5 Coins / Hour |
| Cotton | 75 Coins | 3 Days | 2 Experience Points | 207 Coins | 117 Coins | 1.625 Coins / Hour |
| Yellow Bell | 75 Coins | 2 Days | 2 Experience Points | 198 Coins | 108 Coins | 2.25 Coins / Hour |
| Peppers | 70 Coins | 1 Day | 2 Experience Points | 162 Coins | 77 Coins | 3.2 Coins / Hour |
| Aloe Vera | 50 Coins | 6 Hours | 1 Experience Points | 85 Coins | 20 Coins | 3.3 Coins / Hour |
| Pineapples | 95 Coins | 2 Days | 2 Experience Points | 242 Coins | 132 Coins | 2.75 Coins / Hour |
| Blueberries | 50 Coins | 4 Hours | 1 Experience Points | 91 Coins | 26 Coins | 6.5 Coins / Hour |
| Watermelons | 130 Coins | 4 Days | 2 Experience Points | 348 Coins | 203 Coins | 2.11 Coins / Hour |
| Tomato | 100 Coins | 8 Hours | 1 Experience Points | 173 Coins | 58 Coins | 7.25 Coins / Hour |
| Potatoes | 135 Coins | 3 Days | 2 Experience Points | 345 Coins | 195 Coins | 2.7 Coins / Hour |
| Carrots | 110 Coins | 12 Hours | 1 Experience Points | 200 Coins | 75 Coins | 6.25 Coins / Hour |
| Coffee | 120 Coins | 16 Hours | 1 Experience Points | 243 Coins | 108 Coins | 6.75 Coins / Hour |
| Corn | 150 Coins | 3 Days | 2 Experience Points | 380 Coins | 215 Coins | 2.98 Coins / Hour |
| Sunflowers | 135 Coins | 1 Day | 2 Experience Points | 315 Coins | 165 Coins | 6.875 Coins / Hour |
| Cabbage | 140 Coins | 2 Days | 2 Experience Points | 388 Coins | 233 Coins | 4.85 Coins / Hour |
| Blackberries | 75 Coins | 4 Hours | 1 Experience Points | 117 Coins | 27 Coins | 6.75 Coins / Hour |
| Red Wheat | 180 Coins | 3 Days | 2 Experience Points | 449 Coins | 254 Coins | 3.52 Coins / Hour |
| Sugar Cane | 165 Coins | 8 Hours | 1 Experience Points | 235 Coins | 55 Coins | 6.875 Coins / Hour |
| Yellow Melon | 205 Coins | 4 Days | 2 Experience Points | 528 Coins | 308 Coins | 3.208 Coins / Hour |
| Onions | 170 Coins | 12 Hours | 1 Experience Points | 268 Coins | 83 Coins | 6.91 Coins / Hour |
| Broccoli | 200 Coins | 2 Days | 4 Experience Points | 473 Coins | 258 Coins | 5.375 Coins / Hour |
Labels: FaceBook, FaceBook Apps, FaceBook Games, FarmVille, FarmVille Tips